System Requirements
About license agreement
Be sure to read the consent agreement before using this software. The software will be available after you have signed this consent agreement.
| ■Security Platform Basic evolution /SV | |||
| Server | Client | ||
| CPU | More than Intel Pentium Ⅲ 800 MHz | CPU | More than Intel Pentium Ⅱ200MHz(More than Intel Pentium Ⅲ 800 MHz or equivalent) |
| Memory | More than 256 MB | Memory | More than 128 MB |
| HDD | Install:More than 850 MB(Include virtual memory)*1 | HDD | Install: More than 120 MB (Include virtual memory)*1 |
| Received API log | For one client:150 KB-400 KB/day*2 | API log | Stand-alone:150 KB-400 KB/day |
| OS | Windows 2000 Server (SP4) Windows 2000 Advanced Server(SP4) Windows Server 2003 R2, Standard Edition (Without SP, Only 32 bits) Windows Server 2003 R2, Enterprise Edition (Without SP Only 32 bits) | OS | Windows 2000 Professional (SP4) Windows XP Professional (SP2) |
| ■Security Platform Basic +AD evolution /SV | |||
| Server | Client | ||
| CPU | More than Intel Pentium Ⅲ 800 MHz | CPU | More than Intel Pentium Ⅱ 200 MHz |
| Memory | More than 256 MB | Memory | More than 128 MB |
| HDD | Install : More than 850 MB(Include virtual memory)*1 | HDD | Install : More than 120 MB (Include virtual memory)*1 |
| Received API log | For one client:150 KB-400 KB/day*2 | API log | Stand-alone:150 KB-400 KB/day |
| OS | Windows 2000 Server (SP4) Windows 2000 Advanced Server (SP4) Windows Server 2003 R2, Standard Edition (Without SP Only 32 bits) Windows Server 2003 R2, Enterprise Edition (Without SP Only 32 bits) |
OS | Windows 2000 Professional (SP4) Windows XP Professional (SP2) |
| Windows 2000 / 2003 Active Directory (NT compatible mode) |
| Windows 2000 / 2003 Active Directory (Native mode) |
| ■Security Platform Basic +Vista evolution /SV | |
| Client | |
| CPU | More than 1 GHz |
| Memory | More than 1 GB |
| HDD | More than 40 GB and more than 15 GB available |
| API log | Stand-alone:150 KB-400 KB/day |
| OS | Windows Vista Business (Only 32 bits) Windows Vista Enterprise (Only 32 bits) |
| ■Security Platform Tracer Option | |
| Server | |
| CPU | More than Intel Pentium Ⅱ 200 MHz |
| Memory | More than 64 MB(More than 128 MB) |
| HDD | Install : More than 50 MB(Include virtual memory)*1 |
| Received API log | For one client:150 KB-400 KB/day*2 |
| OS | Windows 2000 Professional(SP4) Windows 2000 Server (SP4) Windows 2000 Advanced Server (SP4) Windows XP Professional (SP2) Windows Server 2003 R2, Standard Edition (Without SP Only 32 bits) Windows Server 2003 R2, Enterprise Edition (Without SP Only 32 bits) |
*1 Required hard disk spaces may differ depending on your system environments and installation method.
*2 In addition to capacity required for installation, capacity for saving received logs is required.
* Each operating system is supported only in English version.
* The copyright and other intellectual property rights of “Security Platform” are owned by the Company
* “Humming Heads” and “Humming Heads Security Platform” are trademarks or registered trademarks of the Company.
* Microsoft, Windows, Windows NT, PowerPoint, Outlook, Visio are registered trademark of US Microsoft Corporation in US and other countries.
* Humming Heads does not support the operating systems and applications that are not supported by U.S Microsoft Corporation when used in U.S.A and
other countries.
* The support and operating environments of Humming Heads Security Platform comply with the latest support and systems required for the Operating Systems and
applications of U.S Microsoft Corporation when used in U.S.A and other countries.
* All company names, product names and exe names are trademarks or registered trademarks of the relevant manufacturer.
* The specifications for the product may be revised without the prior notice of Humming Heads.
* This specification is as of November, 2007.
* The above is the environment where the quality of the product has been guaranteed. For environments other than the above, inquire
agents or our customer support. .
The customers to be supported may be informed of environments newly guaranteed for their quality.
Information about Security Platform Japanese Edition is available on Japanese site.
