Company Profile
| Company name | Humming Heads Inc. |
|---|---|
| Date of foundation | October 25,1999 |
| President | Representative Executive Officer: Naoyuki Oe |
| Senior Executive Vice President: Takahiro Shima | |
| Business | Development / sales of computer programs and consulting services |
| Paid-in capital | 381.4 million yen |
| Number of shares issued | 7,876 stocks |
| Fiscal year-end | December 31 |
| Director | Naoyuki Oe, Takahiro Shima, Yasuo Yamashita |
| Auditor | Masaki Mizuno, Hiroshi Fuke |
| Number of employees | 74 people (as of August 2009) |
| Adviser | Kazuhiko Nishi, Mamoru Toba |
| Location | Tsukishima 1-2-13, Chuo-ku, 104-0052, Tokyo |
| TEL: 81-3-3531-7281 FAX: 81-3-5547-0577 | |
| Principle shareholders | Naoyuki Oe |
| Canon Electronics Inc. | |
| JAFCO V1 - B Limited Liability Partnership for Investment | |
| JAFCO V1 - A Limited Liability Partnership for Investment | |
| Future Architect Inc. | |
| Image Information Inc. | |
| Meiji Capital 7 Partnership for Investment | |
| Company’s bank | Mizuho bank Co., Ltd. Kobuna-cho office |
| The Bank of Tokyo-Mitsubishi UFJ Ltd. Shibuya-chuo office | |
| The Bank of Yokohama Ltd. Shinbashi office | |
| URL | http://www.hummingheads.co.jp/ |
History
| Oct. | 1999 | Established with the paid-in capital of 10 million yen |
|---|---|---|
| May. | 2000 | Started the development of information leakage prevention software, ‘Security Platform (SeP)’. |
| Apr. | 2001 | Released ‘Security Platform’. |
| Oct. | 2002 | Released ‘Security Platform evolution /SV’. |
| Feb. | 2003 | The first large scale introduction of over 1,000 Security Platforms. |
| Nov. | Completed auto systems for quality evaluation. | |
| Jun. | 2004 | Paid-in capital increased to 327.5 million yen |
| Aug. | 2005 | Completed introduction of Security Platform into all the offices of Nikko Cordial Securities Inc. (about 8000 clients) |
| Nov. | Announced the start of using Security Platform in all the offices of Kansai Electric Power Co. Inc. (about 30,000 clients) |
|
| Jul. | 2006 | Completed the introduction of Security Platform in all the offices of Yahoo Japan Corporation (about 4,000 clients). |
| Oct. | Paid-in capital increased to 381.4 million yen | |
| Nov. | Opened the showroom. (Tsukishima, Chuo-ku, Tokyo) | |
| Nov. | Released ‘Security Platform English Version’. | |
| Dec. | Released ‘High-Speed Full-Text Search Engine’. | |
| Mar. | 2008 | Started publishing columns (interviews to intellectuals who are active in various fields) on the homepage. |
| Apr. | Opened ‘Quality Evaluation Center (QEC)’. (Tsukishima, Chuo-ku, Tokyo) | |
| Jan. | 2009 | Released a software robot ‘Intelligence Platform (InP)’. |
| Feb. | Completed the introduction of Security Platform in all the offices of FamilyMart Co., Ltd, (about 3,500 clients). |
|
| Feb. | Completed the introduction of Security Platform in all the offices of East Nippon Expressway Company Limited and its group companies (about 8,000 clients). | |
| Jul. | ‘Security Platform evolution /SV CC’(Ver.1.9.47.4) was granted by the certification of ISO/IEC15408 EAL3 first in Japan as integrated information leakage prevention software. | |
| Nov. | Released Windows 7-supported‘Security Platform Ver.2.0'. | |
| Jun. | 2010 | Windows 7-supported ‘Security Platform evolution /SV CC’(Ver.2.0.9.4) was granted by the certification of ISO/IEC15408 EAL3. |
